Product Details:
ISO Viscosity Grade | 150 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 158 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 13.2 |
Specific Gravity ASTM D1298 | 0.970 |
Flash Point ASTM D92 | 270 Degree C |
Viscosity Index | 75 |
The use of the Mobil Rarus 800 Series oils can result in cleaner compressors and lower deposits compared to conventional mineral oils, resulting in longer running periods between maintenance intervals. Their excellent oxidation and thermal stability safely allow extended life capability while controlling sludge and deposit formation. They possess outstanding anti-wear and corrosion protection, which enhances equipment life and performance.
Features | Advantages and Potential Benefits |
High Performance Synthetic Base Stocks | Significant performance capabilities relative to mineral oils Improved safety |
Low Ash and Carbon Formation | Improved valve performance Reduced deposits in discharge lines Reduced potential for fires and explosions in discharge systems Improved compressor performance |
Outstanding Oxidation and Thermal Stability | Longer oil life Improved filter life Lower maintenance costs |
High Load-carrying ability | Reduced wear of rings, cylinders, bearings and gears |
Excellent Water Separability | Less carryover to downstream equipment Reduced sludge formation in crankcases and discharge lines Reduced blockage of coalescers Less potential for emulsion formation |
Effective Rust and Corrosion Protection | Improved protection of valves and reduced wear of rings and cylinders |
Product Details:
Brand | MOBIL |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 44 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.2 |
Pour Point, ASTM D 97, deg C | -45 |
Flash Point, ASTM D 92, deg C | 236 |
Specific Gravity 15, ASTM D 1298 | 0.849 |
Viscosity cSt at 100 Degree C | 7.16 |
Viscosity Index | 131 |
Specific Gravity at 15 Degree C | 0.849 |
The use of the Mobil Rarus SHC 1020 Series oils can result in cleaner compressors and lower deposits compared to conventional mineral oils, resulting in longer running periods between maintenance intervals. Their excellent oxidation and thermal stability safely allow extended life capability while controlling sludge and deposit formation. They possess outstanding anti-wear and corrosion protection, which enhances equipment life and performance.
Features | Advantages and Potential Benefits |
High Performance Synthetic Base Stocks | Wide temperature range capability Significant performance capabilities relative to mineral oils Improved safety Extended service life |
Outstanding Oxidation and Thermal Stability | Reduced coking deposits Longer oil life Improved filter life Lower maintenance costs |
High Load-carrying ability | Reduced wear of bearings and gears |
Excellent Water Separability | Less carryover to downstream equipment Reduced sludge formation in crankcases and discharge lines Reduced blockage of coalescers, inter- and after-coolers Less potential for emulsion formation |
Effective Rust and Corrosion Protection | Improved protection of internal compressor components |
Product Details:
Brand | Mobil |
ISO Viscosity Grade | 68 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 66.84 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 10.42 |
Pour Point, ASTM D 97, deg C | -45 |
Flash Point, ASTM D 92, deg C | 240 |
Specific Gravity 15, ASTM D 1298 | 0.856 |
Product Details:
Brand | Mobil |
Series | ISO 68 |
ISO Viscosity Grade | 68 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 68 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 68 |
Density 15 deg C ASTM D4052 | 0.877 |
Product Details:
Brand | Mobil |
ISO Viscosity Grade | 32 |
Viscosity, ASTM D 445, cSt at 40 degree Celsius | 32.0 |
Viscosity, ASTM D 445, cSt at 100 degree Celsius | 5.9 |
Viscosity Index, ASTM D 2270 , min | 139 |
Pour Point, ASTM D 97, deg C | -54 |
Flash Point, ASTM D 92, deg C | 240 |
Color | Orange |
Pour Point ASTM D5950 | -57 |
Viscosity Index ASTM D2270 | 139 |
Features | Advantages and Potential Benefits |
Superb high temperature thermal/oxidation resistance | Helps extend equipment high temperature operating capability Long oil life, helps reduce maintenance costs Helps minimize deposits to enable trouble-free operation and long filter life |
High Viscosity Index and absence of wax | Maintains viscosity and film thickness at high temperatures Helps enable exceptional low temperature performance, including start-up |
Low traction coefficient | Helps reduce friction and increase efficiency in sliding mechanisms such as gearing, with potential for reduced power consumption and lower steady-state operating temperatures. Helps minimize the effects of micro slip in rolling contact bearings to potentially extend rolling-element life |
High load carrying capability | Helps protects equipment and extends life; helps minimize unexpected downtime and extends service periods |
Balanced additive combination | Provides excellent performance in terms of rust and corrosion prevention, water separability, foam control and air release performance enabling problem-free operation in a wide range of industrial applications, and reduced operating costs |
Product Details:
Brand | MOBIL |
ISO Viscosity Grade | 68 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 10.4 |
Flash Point, ASTM D 92, deg C | 243 |
Viscosity Index ASTM D2270 | 148 |
Viscosity cSt at 40DegreeC | 68 |
Features | Advantages and Potential Benefits |
Superb high temperature thermal/oxidation resistance | Helps extend equipment high temperature operating capability Long oil life, helps reduce maintenance costs Helps minimize deposits to enable trouble-free operation and long filter life |
High Viscosity Index and absence of wax | Maintains viscosity and film thickness at high temperatures Helps enable exceptional low temperature performance, including start-up |
Low traction coefficient | Helps reduce friction and increase efficiency in sliding mechanisms such as gearing, with potential for reduced power consumption and lower steady-state operating temperatures. Helps minimize the effects of micro slip in rolling contact bearings to potentially extend rolling-element life |
High load carrying capability | Helps protects equipment and extends life; helps minimize unexpected downtime and extends service periods |
Balanced additive combination | Provides excellent performance in terms of rust and corrosion prevention, water separability, foam control and air release performance enabling problem-free operation in a wide range of industrial applications, and reduced operating costs |
Product Details:
Brand | Mobil |
ISO Viscosity Grade | 100 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 15.3 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 100 |
Pour Point, ASTM D5950 | -48 |
Flash Point, ASTM D 92, deg C | 248 |
RPVOT, ASTM D 2272, minutes | 2500 |
Pour Point DegreeC ASTM D 97 | -42 |
Viscosity Index ASTM D 2270 | 143 |
Features | Advantages and Potential Benefits |
Superb high temperature thermal/oxidation resistance | Helps extend equipment high temperature operating capability Long oil life, helps reduce maintenance costs Helps minimize deposits to enable trouble-free operation and long filter life |
High Viscosity Index and absence of wax | Maintains viscosity and film thickness at high temperatures Helps enable exceptional low temperature performance, including start-up |
Low traction coefficient | Helps reduce friction and increase efficiency in sliding mechanisms such as gearing, with potential for reduced power consumption and lower steady-state operating temperatures. Helps minimize the effects of micro slip in rolling contact bearings to potentially extend rolling-element life |
High load carrying capability | Helps protects equipment and extends life; helps minimize unexpected downtime and extends service periods |
Balanced additive combination | Provides excellent performance in terms of rust and corrosion prevention, water separability, foam control and air release performance enabling problem-free operation in a wide range of industrial applications, and reduced operating costs |
Product Details:
Brand | Mobil |
ISO Viscosity Grade | 1000 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | -27 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 98.8 |
Density 15 deg C ASTM D4052 | 0.87 |
Pour Point, ASTM D 97, deg C | -27 |
Flash Point, ASTM D 92, deg C | 222 |
Viscosity Index ASTM D2270 | 184 |
TOST ASTM D 943 mod hours | 10000 |
Features | Advantages and Potential Benefits |
Superb high temperature thermal/oxidation resistance | Helps extend equipment high temperature operating capability Long oil life, helps reduce maintenance costs Helps minimize deposits to enable trouble-free operation and long filter life |
High Viscosity Index and absence of wax | Maintains viscosity and film thickness at high temperatures Helps enable exceptional low temperature performance, including start-up |
Low traction coefficient | Helps reduce friction and increase efficiency in sliding mechanisms such as gearing, with potential for reduced power consumption and lower steady-state operating temperatures. Helps minimize the effects of micro slip in rolling contact bearings to potentially extend rolling-element life |
High load carrying capability | Helps protects equipment and extends life; helps minimize unexpected downtime and extends service periods |
Balanced additive combination | Provides excellent performance in terms of rust and corrosion prevention, water separability, foam control and air release performance enabling problem-free operation in a wide range of industrial applications, and reduced operating costs |
Product Details:
Brand | Mobil |
ISO Viscosity Grade | 1000 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 1000 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 98.8 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 98.8 |
Density 15 deg C ASTM D4052 | 0.87 |
Viscosity Index, ASTM D2270 | 184 |
Pour Point, ASTM D5950 | -27 |
Viscosity Index ASTM D2270 | 184 |
Pour Point ASTM D5950 | -27 |
Features | Advantages and Potential Benefits |
Superb high temperature thermal/oxidation resistance | Helps extend equipment high temperature operating capability Long oil life, helps reduce maintenance costs Helps minimize deposits to enable trouble-free operation and long filter life |
High Viscosity Index and absence of wax | Maintains viscosity and film thickness at high temperatures Helps enable exceptional low temperature performance, including start-up |
Low traction coefficient | Helps reduce friction and increase efficiency in sliding mechanisms such as gearing, with potential for reduced power consumption and lower steady-state operating temperatures. Helps minimize the effects of micro slip in rolling contact bearings to potentially extend rolling-element life |
High load carrying capability | Helps protects equipment and extends life; helps minimize unexpected downtime and extends service periods |
Balanced additive combination | Provides excellent performance in terms of rust and corrosion prevention, water separability, foam control and air release performance enabling problem-free operation in a wide range of industrial applications, and reduced operating costs |
Product Details:
Brand | Mobil |
Model Name/Number | Delvac(TM) MX PLUS 15W-40 |
Pour Point, Degree Calsius, ASTM D97 | -33 |
Total Base Number, mgKOH/g, ASTM D2896 | 8.5 |
I Deal In | New Only |
Density 15 DegreeC kg ASTM D 4052 | 0.877 |
Grade | 15W-40 |
Viscosity ASTM D 445 cSt 40DegreeC | 112 |
Features |
Advantages and Potential Benefits |
High thermal and oxidation stability |
Reduced sludge build-up, deposits and viscosity increase |
TBN reserves |
Deposit control and acid neutralisation |
Stay-in-grade shear stability |
Wear protection and viscosity control |
Advanced detergency/dispersancy |
Cleaner engines and longer component life |
Improved soot handling |
Improved viscosity control and used oil pumpability |
Excellent low temperature properties |
Start-up wear protection |
Component compatibility |
Longer gasket and seal life |
Meets demanding specifications of key OEMs |
One engine oil for mixed fleet operations |
Product Details:
Brand | Mobil |
ISO Viscosity Grade | 460 |
Pour Point, ASTM D 97, deg C | -30 |
Flash Point, ASTM D 92, deg C | 249 |
Viscosity Index, ASTM D 2270 | 174 |
Pour Point ASTM D5950 | -39 |
Features | Advantages and Potential Benefits |
Superb high temperature thermal/oxidation resistance | Helps extend equipment high temperature operating capability Long oil life, helps reduce maintenance costs Helps minimize deposits to enable trouble-free operation and long filter life |
High Viscosity Index and absence of wax | Maintains viscosity and film thickness at high temperatures Helps enable exceptional low temperature performance, including start-up |
Low traction coefficient | Helps reduce friction and increase efficiency in sliding mechanisms such as gearing, with potential for reduced power consumption and lower steady-state operating temperatures. Helps minimize the effects of micro slip in rolling contact bearings to potentially extend rolling-element life |
High load carrying capability | Helps protects equipment and extends life; helps minimize unexpected downtime and extends service periods |
Balanced additive combination | Provides excellent performance in terms of rust and corrosion prevention, water separability, foam control and air release performance enabling problem-free operation in a wide range of industrial applications, and reduced operating costs |
Product Details:
Brand | MOBIL |
Grade | SAE 15W-40 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 104 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 14.3 |
Density 15 deg C ASTM D4052 | 0.88 |
Pour Point, ASTM D 97, deg C | -30 Deg C |
Flash Point, ASTM D 92, deg C | 215 |
SAE Grade | 15W-40 |
Viscosity ASTM D 445 cSt 40Degree C | 123 |
Viscosity ASTM D 445 cSt 100 Degree C | 15.6 |
Viscosity Index ASTM D 2270 | 133 |
Mobil Delvac MX 15W-40 is an extra high performance diesel engine oil that provides excellent lubrication of today's diesel engines promoting extended engine life. As a result, this product meets or exceeds the specifications of virtually all major European and American engine manufacturers. This extra high performance has been proven in the field in a wide variety of industries, applications, and mixed fleets.
The advanced chemistry of this product provides outstanding performance in both modern, demanding low-emission diesel engines and older diesel engines operating on low or high sulphur fuel. Mobil Delvac MX 15W-40 combines a blend of high performance base stocks with a progressive additive system to provide superior control of oil thickening due to soot build-up and high temperatures as well as outstanding resistance to oxidation, corrosion, and high temperature deposits.